Parallel Shade Fabrics
Parallel Shade Fabrics Fabrics
Dixie (Twinlight)
-
ECD 280.001 Ice White TS 24 RS 74 AS 2
-
ECD 280.002 Ivory TS 24 RS 72 AS 4
-
ECD 280.003 Beige TS 8 RS 46 AS 46
-
ECD 280.004 Nougat TS 2 RS 33 AS 65
-
ECD 280.005 Anthracite TS 1 RS 15 AS 84
-
ECD 280.006 Black TS 1 RS 4 AS 95
-
ECD 280.007 Light Gray TS 15 RS 54 AS 31
-
ECD 280.008 Gray TS 3 RS 29 AS 68
-
ECD 280.010 Dark Brown TS 3 RS 8 AS 91
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1700 Warp
Tearing Strength (N): 9.3 Warp, 11 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Dixie XL (Twinlight)
-
ECDX 280.001 White TS 24 RS 74 AS 2
-
ECDX 280.002 Ivory TS 24 RS 72 AS 4
-
ECDX 280.003 Champagne TS 13 RS 41 AS 46
-
ECDX 280.004 Brown TS 1 RS 15 AS 84
-
ECDX 280.005 Stone TS 9 RS 42 AS 49
-
ECDX 280.006 Mud TS 2 RS 33 AS 65
-
ECDX 280.007 Iron TS 9 RS 46 AS 45
-
ECDX 280.008 Slate TS 1 RS 4 AS 95
-
ECDX 280.009 Gunmetal TS 2 RS 18 AS 80
-
ECDX 280.010 Gray TS 3 RS 29 AS 68
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1700 Warp
Tearing Strength (N): 9.3 Warp, 11 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Funk (Twinlight)
-
ECF 280.001 White TS 23 RS 73 AS 4
-
ECF 280.002 Ivory TS 26 RS 71 AS 3
-
ECF 280.011 Anthracite TS 3 RS 17 AS 80
-
ECF 280.012 Dark Gray TS 2 RS 7 AS 91
-
ECF 280.013 Black TS 1 RS 6 AS 93
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 700 Warp
Tearing Strength (N): 3.2 Warp, 6.1 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Jazz (Twinlight)
-
ECJ 280.001 Sand TS 16 RS 60 AS 24
-
ECJ 280.002 Gold TS 13 RS 64 AS 23
-
ECJ 280.004 Gray TS 18 RS 51 AS 31
-
ECJ 280.006 Bronze TS 44 RS 38 AS 18
-
ECJ 280.008 White TS 23 RS 71 AS 4
-
ECJ 280.009 Black TS 2 RS 5 AS 93
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1500 Warp
Tearing Strength (N): 4.8 Warp, 6.7 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Jive (Twinlight)
-
ECIV 280.001 White TS 17 RS 58 AS 25
-
ECIV 280.002 Ivory TS 16 RS 53 AS 31
-
ECIV 280.003 Mocha TS 14 RS 34 AS 52
-
ECIV 280.004 Gray TS 16 RS 49 AS 35
-
ECIV 280.005 Anthracite TS 13 RS 26 AS 61
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (daN/5cm): 3164 Warp
Tearing Strength (daN): 13.6 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Linea (Twinlight)
-
ECDL 280.001 Cloud TS 17 RS 59 AS 36
-
ECDL 280.002 Willow Gray TS 14 RS 51 AS 35
-
ECDL 280.003 Castor Gray TS 3 RS 31 AS 66
-
ECDL 280.004 London Fog TS 2 RS 26 AS 72
-
ECDL 280.005 Moroccan Blue TS 6 RS 34 AS 60
-
ECDL 280.006 Plain Air TS 9 RS 39 AS 52
-
ECDL 280.007 Stone TS 5 RS 40 AS 55
-
ECDL 280.008 Black Onyx TS 13 RS 37 AS 49
-
ECDL 280.009 Toffee TS 11 RS 41 AS 48
-
ECDL 280.010 Jet Black TS 2 RS 19 AS 79
-
ECDL 280.011 Serengeti TS 13 RS 37 AS 49
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1700 Warp
Tearing Strength (N): 9.3 Warp, 11 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Linen (Twinlight)
-
ECLN 280.001 White TS 22 RS 70 AS 8
-
ECLN 280.002 Ivory TS 20 RS 64 AS 16
-
ECLN 280.003 Sand TS 19 RS 61 AS 20
-
ECLN 280.004 Gray TS 17 RS 58 AS 25
-
ECLN 280.005 Dark Gray TS 15 RS 52 AS 33
Specification Data:
Openness Factor: Parallel
Composition: 85% Polyester, 15% Linen
Tensile Strength (N): 1500 Warp
Tearing Strength (N): 11 Warp, 15 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Lounge (Twinlight)
-
ECL 280.001 White TS 23 RS 73 AS 4
-
ECL 280.002 Ivory TS 26 RS 71 AS 3
-
ECL 280.006 Brown TS 3 RS 12 AS 85
-
ECL 280.008 Gray TS 2 RS 14 AS 84
-
ECL 280.009 Light Gray TS 3 RS 29 AS 68
-
ECL 280.011 Anthracite TS 3 RS 17 AS 80
-
ECL 280.012 Black TS 1 RS 6 AS 93
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 700 Warp
Tearing Strength (N): 3.2 Warp, 6.1 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Mambo (Twinlight)
-
ECM 280.001 White TS 37 RS 56 AS 7
-
ECM 280.002 Cream TS 32 RS 52 AS 16
-
ECM 280.003 Beige TS 33 RS 45 AS 22
-
ECM 280.004 Dark Gray TS 27 RS 25 AS 48
-
ECM 280.005 Charcoal TS 21 RS 24 AS 55
-
ECM 280.006 Ivory TS 37 RS 54 AS 9
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1200 Warp
Tearing Strength (N): 2.5 Warp, 6.6 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Merengue (Twinlight)
-
ECMG 280.001 Shadow TS 21 RS 55 AS 24
-
ECMG 280.002 Carvel TS 27 RS 70 AS 3
-
ECMG 280.003 Pewter TS 24 RS 63 AS 13
-
ECMG 280.004 Denim TS 22 RS 59 AS 19
-
ECMG 280.005 Charcoal TS 21 RS 58 AS 21
-
ECMG 280.006 Peach TS 23 RS 62 AS 15
-
ECMG 280.007 Flint TS 26 RS 68 AS 6
-
ECMG 280.008 Ecru TS 21 RS 61 AS 18
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1300 Warp
Tearing Strength (N): 2.1 Warp, 3.5 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Reve (Twinlight)
-
ECR 280.001 White TS 37 RS 56 AS 7 TV 34
-
ECR 280.005 Light Beige TS 26 RS 43 AS 31 TV 22
-
ECR 280.008 Gray TS 17 RS 30 AS 53 TV 13
-
ECR 280.009 Brown TS 9 RS 19 AS 71 TV 7
-
ECR 280.010 Chocolate TS 8 RS 17 AS 75 TV 6
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 990 Weft
Tearing Strength (N): 12 Warp
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Rumba (Twinlight)
Seasons (Twinlight)
-
TLS 280.001 Ice White
-
TLS 280.002 White
-
TLS 280.004 Cream
-
TLS 280.006 Green
-
TLS 280.007 Sky Blue
-
TLS 280.008 Yellow
-
TLS 280.010 Pink
-
TLS 280.011 Purple
-
TLS 280.012 Gray
-
TLS 280.016 Black
-
TLS 280.017 Anthracite Gray
-
TLS 280.018 Nougat
-
TLS 280.019 Sand
-
TLS 280.022 Stone
-
TLS 280.035 Mist
-
TLS 280.036 Denim
-
TLS 280.037 Ether
-
TLS 280.039 Citadel
-
TLS 280.038 Coral
-
TLS 280.040 Deep Red
-
TLS 280.041 Dandelion
-
TLS 280.042 Orange
-
TLS 280.043 Meadow
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1190 Warp
Tearing Strength (N): 4.5 Warp, 5.2 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Soul (Twinlight)
-
ECS 260.001 Gold TS 16 RS 60 AS 24
-
ECS 260.004 Silver TS 18 RS 51 AS 31
-
ECS 260.006 Bronze TS 44 RS 38 AS 18
-
ECS 260.008 White TS 23 RS 71 AS 4
-
ECS 260.009 Black TS 2 RS 5 AS 93
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 700 Warp
Tearing Strength (N): 3.2 Warp, 6.1 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Swing (Twinlight)
-
ECW 280.001 White TS 18 RS 61 AS 21
-
ECW 280.002 Ivory TS 18 RS 61 AS 21
-
ECW 280.003 Petrol TS 14 RS 49 AS 37
-
ECW 280.004 Champagne TS 17 RS 61 AS 22
-
ECW 280.005 Olive TS 16 RS 53 AS 31
-
ECW 280.006 Dune TS 16 RS 52 AS 32
-
ECW 280.007 Purple TS 15 RS 47 AS 38
-
ECW 280.008 Pure Chocolate TS 12 RS 46 AS 42
-
ECW 280.009 Gray TS 14 RS 50 AS 36
-
ECW 280.010 Misty Blue TS 17 RS 57 AS 26
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1400 Warp
Tearing Strength (N): 2.4 Warp, 5.1 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Tango (Twinlight)
-
ECT 280.001 White TS 6 RS 49 AS 45
-
ECT 280.002 Ivory TS 5 RS 46 AS 49
-
ECT 280.003 Brown TS 1 RS 29 AS 70
-
ECT 280.004 Anthracite TS 1 RS 26 AS 73
-
ECT 280.005 Gray TS 3 RS 43 AS 54
-
ECT 280.006 Charcoal Gray TS 1 RS 28 AS 71
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1700 Warp
Tearing Strength (N): 9.3 Warp, 11 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Twist (Twinlight)
-
ECTW 280.001 White TS 0 RS 58 AS 42
-
ECTW 280.002 Ivory TS 0 RS 46 AS 54
-
ECTW 280.003 Sand TS 0 RS 42 AS 58
-
ECTW 280.004 Khaki TS 0 RS 39 AS 61
-
ECTW 280.005 Mocha TS 0 RS 43 AS 57
-
ECTW 280.006 Light Gray TS 0 RS 45 AS 55
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (daN/5cm): 453.7 Warp
Tearing Strength (daN): 0.7 Warp, 1.0 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A
Woodsheer (Twinlight)
-
TLW 280.001 Ivory TS 23 RS 63 AS 10
-
TLW 280.002 Cream TS 30 RS 64 AS 6
-
TLW 280.003 Cream/Beige TS 53 RS 44 AS 3
-
TLW 280.004 Walnut TS 40 RS 30 AS 30
-
TLW 280.005 Green/Brown TS 41 RS 46 AS 13
-
TLW 280.006 Terracotta TS 46 RS 39 AS 15
-
TLW 280.007 Gold/Brown TS 40 RS 34 AS 26
-
TLW 280.008 Brown TS 45 RS 14 AS 41
Specification Data:
Openness Factor: Parallel
Composition: 100% Polyester
Tensile Strength (N): 1444 Warp
Tearing Strength (N): 4.8 Warp, 6.7 Weft
Fire Classification: N/A
Bacteria and Fungal Resistance: N/A
Acoustical Value: N/A